A national domain gives your website and email a recognisable Serbian address. Choose .RS for Latin-script names or .СРБ for names in Cyrillic, with a namespace suited to you or your organisation.
Burina.NET is not registered for VAT. All listed prices are final; no VAT is added.
Explore .RS and .СРБ domains| Serbian ccTLD domains | Registration | Transfer | Renewal | Redemption |
|---|---|---|---|---|
| rs | $24.91 | $0.00 | $24.91 | $24.91 |
| co.rs | $9.92 | $0.00 | $9.92 | $9.92 |
| org.rs | $9.92 | $0.00 | $9.92 | $9.92 |
| edu.rs | $9.92 | $0.00 | $9.92 | $9.92 |
| in.rs | $6.92 | $0.00 | $6.92 | $6.92 |
| Serbian IDN cyrillic domains | Registration | Transfer | Renewal | Redemption |
| срб | $9.92 | $0.00 | $9.92 | $9.92 |
| пр.срб | $5.91 | $0.00 | $5.91 | $5.91 |
| орг.срб | $5.91 | $0.00 | $5.91 | $5.91 |
| обр.срб | $5.91 | $0.00 | $5.91 | $5.91 |
| од.срб | $5.91 | $0.00 | $5.91 | $5.91 |
| Generic top-level domains (gTLD) | Registration | Transfer | Renewal | Redemption |
| com | $12.65 | $12.65 | $12.65 | $114.81 |
| net | $15.90 | $15.90 | $15.90 | $114.81 |
| org | $16.00 | $16.00 | $16.00 | $114.81 |
| biz | $17.93 | $17.93 | $17.93 | $114.81 |
| info | $17.33 | $17.33 | $17.33 | $114.81 |
| club | $16.88 | $16.88 | $16.88 | $114.81 |
| host | $130.03 | $130.03 | $130.03 | $165.55 |
| hosting | $520.74 | $520.74 | $520.74 | $114.81 |
| legal | $66.23 | $66.23 | $66.23 | $114.81 |
| live | $30.45 | $30.45 | $30.45 | $114.81 |
| ltd | $26.78 | $26.78 | $26.78 | $114.81 |
| online | $50.12 | $50.12 | $50.12 | $140.18 |
| site | $40.60 | $40.60 | $40.60 | $140.18 |
| shop | $48.21 | $48.21 | $48.21 | $203.61 |
| tech | $70.16 | $70.16 | $70.16 | $140.18 |
| vip | $40.48 | $40.48 | $40.48 | $127.50 |
| Country code top-level domains (ccTLD) | Registration | Transfer | Renewal | Redemption |
| io | $60.58 | $60.58 | $60.58 | $91.03 |
| me | $22.99 | $22.99 | $22.99 | $127.62 |
| tv | $41.87 | $41.87 | $41.87 | $114.81 |
| cc | $22.21 | $22.21 | $22.21 | $114.81 |
| co | $34.13 | $34.13 | $34.13 | $114.81 |
| fm | $118.53 | $118.53 | $118.53 | $102.13 |
| is | $66.26 | $2.97 | $66.26 | $94.47 |
| pe | $76.76 | $76.76 | $76.76 | $32.36 |
| si | $25.58 | $25.58 | $25.58 | $166.80 |
| us | $13.55 | $13.55 | $13.55 | $114.81 |
| ws | $37.41 | $37.41 | $37.41 | $114.81 |
| Notes: |
|---|
| • All prices except for RS/СРБ ccTLD are based on the upstream prices in USD, and therefore subject to change according to the daily exchange rates. |
| • Burina.NET is not registered for VAT. All listed prices are final; no VAT is added. |