A national domain gives your website and email a recognisable Serbian address. Choose .RS for Latin-script names or .СРБ for names in Cyrillic, with a namespace suited to you or your organisation.
Burina.NET is not registered for VAT. All listed prices are final; no VAT is added.
Explore .RS and .СРБ domains| Serbian ccTLD domains | Registration | Transfer | Renewal | Redemption |
|---|---|---|---|---|
| rs | $24.59 | $0.00 | $24.59 | $24.59 |
| co.rs | $9.79 | $0.00 | $9.79 | $9.79 |
| org.rs | $9.79 | $0.00 | $9.79 | $9.79 |
| edu.rs | $9.79 | $0.00 | $9.79 | $9.79 |
| in.rs | $6.83 | $0.00 | $6.83 | $6.83 |
| Serbian IDN cyrillic domains | Registration | Transfer | Renewal | Redemption |
| срб | $9.79 | $0.00 | $9.79 | $9.79 |
| пр.срб | $5.84 | $0.00 | $5.84 | $5.84 |
| орг.срб | $5.84 | $0.00 | $5.84 | $5.84 |
| обр.срб | $5.84 | $0.00 | $5.84 | $5.84 |
| од.срб | $5.84 | $0.00 | $5.84 | $5.84 |
| Generic top-level domains (gTLD) | Registration | Transfer | Renewal | Redemption |
| com | $12.64 | $12.64 | $12.64 | $114.80 |
| net | $15.89 | $15.89 | $15.89 | $114.80 |
| org | $15.99 | $15.99 | $15.99 | $114.80 |
| biz | $17.92 | $17.92 | $17.92 | $114.80 |
| info | $17.32 | $17.32 | $17.32 | $114.80 |
| club | $16.87 | $16.87 | $16.87 | $114.80 |
| host | $130.02 | $130.02 | $130.02 | $165.54 |
| hosting | $520.73 | $520.73 | $520.73 | $114.80 |
| legal | $66.22 | $66.22 | $66.22 | $114.80 |
| live | $30.44 | $30.44 | $30.44 | $114.80 |
| ltd | $26.77 | $26.77 | $26.77 | $114.80 |
| online | $50.11 | $50.11 | $50.11 | $140.17 |
| site | $40.59 | $40.59 | $40.59 | $140.17 |
| shop | $48.20 | $48.20 | $48.20 | $203.60 |
| tech | $70.15 | $70.15 | $70.15 | $140.17 |
| vip | $40.47 | $40.47 | $40.47 | $127.49 |
| Country code top-level domains (ccTLD) | Registration | Transfer | Renewal | Redemption |
| io | $60.57 | $60.57 | $60.57 | $91.02 |
| me | $22.70 | $22.70 | $22.70 | $126.06 |
| tv | $41.86 | $41.86 | $41.86 | $114.80 |
| cc | $22.20 | $22.20 | $22.20 | $114.80 |
| co | $34.12 | $34.12 | $34.12 | $114.80 |
| fm | $118.52 | $118.52 | $118.52 | $102.12 |
| is | $65.45 | $2.93 | $65.45 | $93.32 |
| pe | $76.75 | $76.75 | $76.75 | $32.35 |
| si | $25.26 | $25.26 | $25.26 | $164.76 |
| us | $13.54 | $13.54 | $13.54 | $114.80 |
| ws | $37.40 | $37.40 | $37.40 | $114.80 |
| Notes: |
|---|
| • All prices except for RS/СРБ ccTLD are based on the upstream prices in USD, and therefore subject to change according to the daily exchange rates. |
| • Burina.NET is not registered for VAT. All listed prices are final; no VAT is added. |