VPS-1 | VPS-2 | VPS-3 | VPS-4 | |
---|---|---|---|---|
CPU vCores | 1 | 2 | 6 | |
RAM | 1 GB | 4 GB | 8 GB | 16 GB |
SSD | 100 GB | 75 GB | 150 GB | 400 GB |
HDD | 300 GB | 500 GB | 1 TB | |
IP Adresses | 2 | 2 | 2 | 2 |
Monthly traffic | 1 TB | 2 TB | 3 TB | 4 TB |
Virtualization | OpenVZ | KVM | KVM | KVM |
Technical Support by phone | ||||
Technical Support by Email | ||||
Payment Options | ||||
One-Time Setup Fee | $23.01 | $23.01 | $23.01 | $23.01 |
Monthly subscription | $11.51 | $23.01 | $36.82 | $69.04 |
Quarterly subscription | $34.52 | $69.04 | $110.46 | $207.11 |
Semi-Annual subscription | $65.58 | $131.17 | $209.83 | $393.51 |
Annual subscription | $124.26 | $248.53 | $397.69 | $745.59 |
Biennial subscription | $220.92 | $441.83 | $706.89 | $1,325.49 |
Add to Cart | Add to Cart | Add to Cart | Add to Cart |
‣ As part of our standard offer you can choose one of the following Linux distributions: CentOS, Fedora, Ubuntu, openSUSE, Debian.
‣ If you have any specific requirements concerning the Linux distribution or you need a Windows server, please contact us for consultation and arrangements.
‣ Virtual servers are hosted on the latest server platforms and multiple optical Internet links, with constant and redundant power supply and acclimatized environment.
‣ Each virtual server has two fixed public IP address, and if necessary Burina.NET provides a secondary DNS for an unlimited number of domains registered to your primary name server.
VPS Options: | |
---|---|
Additional traffic 1 GB | monthly €0.25 |
Discounts for payments in advance (already calculated in the above prices): | |
---|---|
6 months | 5% |
12 months | 10% |
24 months | 20% |
Notes |
---|
Burina.NET does not participate in Serbian VAT system. |