VPS-1 | VPS-2 | VPS-3 | VPS-4 | |
---|---|---|---|---|
CPU vCores | 1 | 2 | 6 | |
RAM | 1 GB | 4 GB | 8 GB | 16 GB |
SSD | 100 GB | 75 GB | 150 GB | 400 GB |
HDD | 300 GB | 500 GB | 1 TB | |
IP Adresses | 2 | 2 | 2 | 2 |
Monthly traffic | 1 TB | 2 TB | 3 TB | 4 TB |
Virtualization | OpenVZ | KVM | KVM | KVM |
Technical Support by phone | ||||
Technical Support by Email | ||||
Payment Options | ||||
One-Time Setup Fee | $23.27 | $23.27 | $23.27 | $23.27 |
Monthly subscription | $11.63 | $23.27 | $37.23 | $69.81 |
Quarterly subscription | $34.90 | $69.81 | $111.69 | $209.42 |
Semi-Annual subscription | $66.32 | $132.64 | $212.17 | $397.91 |
Annual subscription | $125.65 | $251.31 | $402.14 | $753.93 |
Biennial subscription | $223.39 | $446.77 | $714.79 | $1,340.32 |
Add to Cart | Add to Cart | Add to Cart | Add to Cart |
‣ As part of our standard offer you can choose one of the following Linux distributions: CentOS, Fedora, Ubuntu, openSUSE, Debian.
‣ If you have any specific requirements concerning the Linux distribution or you need a Windows server, please contact us for consultation and arrangements.
‣ Virtual servers are hosted on the latest server platforms and multiple optical Internet links, with constant and redundant power supply and acclimatized environment.
‣ Each virtual server has two fixed public IP address, and if necessary Burina.NET provides a secondary DNS for an unlimited number of domains registered to your primary name server.
VPS Options: | |
---|---|
Additional traffic 1 GB | monthly €0.25 |
Discounts for payments in advance (already calculated in the above prices): | |
---|---|
6 months | 5% |
12 months | 10% |
24 months | 20% |
Notes |
---|
Burina.NET does not participate in Serbian VAT system. |