VPS-2 | VPS-3 | VPS-4 | |
---|---|---|---|
CPU vCores | 3 | 4 | 6 |
RAM | 4 GB | 8 GB | 16 GB |
SSD | 150 GB | 300 GB | 600 GB |
IP Adresses | 2 | 2 | 2 |
Monthly traffic | 2 TB | 3 TB | 4 TB |
Virtualization | KVM | KVM | KVM |
Technical Support by phone | |||
Technical Support by Email | |||
Payment Options | |||
One-Time Setup Fee | $27.90 | $27.90 | $27.90 |
Monthly subscription | $27.90 | $44.17 | $81.37 |
Quarterly subscription | $83.70 | $132.52 | $244.12 |
Semi-Annual subscription | $159.03 | $251.80 | $463.84 |
Annual subscription | $301.32 | $477.09 | $878.85 |
Biennial subscription | $535.68 | $848.16 | $1,562.40 |
Add to Cart | Add to Cart | Add to Cart |
‣ As part of our standard offer you can choose one of the following Linux distributions: Ubuntu, Debian.
‣ If you have any specific requirements concerning the Linux distribution or you need a Windows server, please contact us for consultation and arrangements.
‣ Virtual servers are hosted on the latest server platforms and multiple optical Internet links, with constant and redundant power supply and acclimatized environment.
‣ Each virtual server has two fixed public IP address, and if necessary Burina.NET provides a secondary DNS for an unlimited number of domains registered to your primary name server.
VPS Options: | |
---|---|
Additional traffic 1 GB | monthly €0.25 |
Discounts for payments in advance (already calculated in the above prices): | |
---|---|
6 months | 5% |
12 months | 10% |
24 months | 20% |
Notes |
---|
Burina.NET does not participate in Serbian VAT system. |