VPS-2 | VPS-3 | VPS-4 | |
---|---|---|---|
CPU vCores | 3 | 4 | 6 |
RAM | 4 GB | 8 GB | 16 GB |
SSD | 150 GB | 300 GB | 600 GB |
IP Adresses | 2 | 2 | 2 |
Monthly traffic | 2 TB | 3 TB | 4 TB |
Virtualization | KVM | KVM | KVM |
Technical Support by phone | |||
Technical Support by Email | |||
Payment Options | |||
One-Time Setup Fee | $27.23 | $27.23 | $27.23 |
Monthly subscription | $27.23 | $43.11 | $79.42 |
Quarterly subscription | $81.68 | $129.33 | $238.25 |
Semi-Annual subscription | $155.20 | $245.73 | $452.67 |
Annual subscription | $294.06 | $465.60 | $857.68 |
Biennial subscription | $522.78 | $827.73 | $1,524.77 |
Add to Cart | Add to Cart | Add to Cart |
‣ As part of our standard offer you can choose one of the following Linux distributions: Ubuntu, Debian.
‣ If you have any specific requirements concerning the Linux distribution or you need a Windows server, please contact us for consultation and arrangements.
‣ Virtual servers are hosted on the latest server platforms and multiple optical Internet links, with constant and redundant power supply and acclimatized environment.
‣ Each virtual server has two fixed public IP address, and if necessary Burina.NET provides a secondary DNS for an unlimited number of domains registered to your primary name server.
VPS Options: | |
---|---|
Additional traffic 1 GB | monthly €0.25 |
Discounts for payments in advance (already calculated in the above prices): | |
---|---|
6 months | 5% |
12 months | 10% |
24 months | 20% |
Notes |
---|
Burina.NET does not participate in Serbian VAT system. |