| VPS-2 | VPS-3 | VPS-4 | |
|---|---|---|---|
| CPU vCores | 3 | 4 | 6 |
| RAM | 4 GB | 8 GB | 16 GB |
| SSD | 150 GB | 300 GB | 600 GB |
| IP Adresses | 2 | 2 | 2 |
| Monthly traffic | 2 TB | 3 TB | 4 TB |
| Virtualization | KVM | KVM | KVM |
| Technical Support by phone | |||
| Technical Support by Email | |||
| Payment Options | |||
| One-Time Setup Fee | $28.05 | $28.05 | $28.05 |
| Monthly subscription | $28.05 | $44.41 | $81.80 |
| Quarterly subscription | $84.14 | $133.22 | $245.41 |
| Semi-Annual subscription | $159.86 | $253.12 | $466.27 |
| Annual subscription | $302.90 | $479.59 | $883.46 |
| Biennial subscription | $538.49 | $852.61 | $1,570.60 |
| Add to Cart | Add to Cart | Add to Cart | |
‣ As part of our standard offer you can choose one of the following Linux distributions: Ubuntu, Debian.
‣ If you have any specific requirements concerning the Linux distribution or you need a Windows server, please contact us for consultation and arrangements.
‣ Virtual servers are hosted on the latest server platforms and multiple optical Internet links, with constant and redundant power supply and acclimatized environment.
‣ Each virtual server has two fixed public IP address, and if necessary Burina.NET provides a secondary DNS for an unlimited number of domains registered to your primary name server.
| VPS Options: | |
|---|---|
| Additional traffic 1 GB | monthly €0.25 |
| Discounts for payments in advance (already calculated in the above prices): | |
|---|---|
| 6 months | 5% |
| 12 months | 10% |
| 24 months | 20% |
| Notes |
|---|
| Burina.NET does not participate in Serbian VAT system. |